Specifications
Specifications
Hardware Specifications
General Specifications
Measurement principle | Laser Diffraction Method |
---|---|
Measurement range | SALD-MS23: 17nm(0.017μm) to 2500μm |
SALD-BC23: 17nm(0.017μm) to 400μm | |
SALD-HC23: 30nm(0.030μm) to 280μm | |
SALD-DS5: 300nm(0.3μm) to 2500μm |
Note 1: The measurement range varies according to the shape etc. of the particle.
Measurement Unit: SALD-2300
Light source | Red Semiconductor laser (Wavelength 680 nm) |
---|---|
Light detector | Detector elements for UV semiconductor laser Total 84 elements (78 forward, 1 side, 5 back) |
System Compliance | Class 1 Laser Product, CE compliant |
Required power supply | 115 or 230 VAC as ordered 100 VA |
Dimensions & weight | W680mm×D280mm×H430mm, 31kg |
Operating Environment | Temperature: 10 to 30°C, Humidity: 20 to 80 % (no condensation) |
Note 2: Reference sample and USB cable (2 m) supplied as standard
Sampler: SALD-MS23
Dispersing bath | Capacity: 100~280cm3 |
---|---|
Sonicator | Frequency about 32 kHz, output about 40 W |
Liquid Pump | Radial pump, maximum flow rate 2000cm3/min |
Liquid Pump Material | Stainless (SUS 304, SUS 316), Tetrafluoroethylene (PTFE), Perfluoroelastmor (FEP) or Kalrez, Thermoflon Pascal (inside) |
Liquid Supply Pump | Diaphragm pump, maximum flow rate 750cm3/min |
Liquid Supply Pump Material | Tetrafluoroethylene, polyvinyl dene fluoride |
Flow Cell | Quartz glass |
Required power supply | 115 or 230 VAC as ordered, 200 VA |
Dimensions & weight | W390mm×D520mm×H430mm,18kg |
Operating Environment | Temperature: 10 to 30°C, Humidity: 20 to 80 % (no condensation) |
Note 3: USB cable (2 m) supplied as standard
Batch Cell: SALD-BC23
Cell Material | Quartz glass |
---|---|
Required Liquid Volume | Approx. 12 cm3 |
Stirrer Mechanism | Up-and-down movement of blade |
Dimensions & weight | W100mm×D120mm×H140mm, 0.8kg |
Operating Environment | Temperature: 10 to 30°C, Humidity: 20 to 80 % (no condensation) |
High-concentration Sample Measurement System: SALD-HC23
Cell Material | Borosilicate glass |
---|---|
Required Liquid Volume | Approx. 0.15 cm3 |
Dimensions & weight | W20mm×D100mm×H9mm, 0.2kg |
Operating Environment | Temperature: 10 to 30°C, Humidity: 20 to 80 % (no condensation) |
Cyclone Injection Type Dry Measurement Unit: SALD-DS5
Sample suction types | Cyclone type / One shot type / Hand shot type |
---|---|
Suction nozzle | Can be selected from 3 types |
Sampling Unit Specifications | |
System | Cyclone type |
Communication method | USB (PC control) |
Required power supply | 115/230VAC(±10%), 100VA, 50/60Hz (excluding dust collector and compressor) |
Dimensions & weight | W 240×D 310×H 210 mm, 10 kg |
Operating Environment | Temperature: 10 to 30°C, Humidity: 20 to 80 % (no condensation) |
Pressure Regulator Specifications | |
Primary pressure | 0.6 to 0.8 MPa |
Secondary pressure | 0.05 to 0.5 MPa |
Filtration rating | Removing particles of 5 μm or larger |
Connection to air source | Tube of 6 mm outside diameter |
Communication method | USB (PC control) |
Required power supply | 115/230VAC(±10%), 100VA, 50/60Hz (excluding dust collector and compressor) |
Dimensions & weight | W 130×D 223×H 233 mm, 3 kg |
Operating Environment | Temperature: 10 to 30°C, Humidity: 20 to 80 % (no condensation) |
Requirements for compressor and dust collector
Compressor | Output | 0.4 kW | |
---|---|---|---|
Minimum pressure | Approx. 7 kgf/cm2(approx. 0.69 MPa) | ||
Air discharge | 45 L/min | ||
Tank volume | Approx. 30 L | ||
Dust collector | Type | Vacuum cleaner (Paper pack type) | |
Dust collecting efficiency | More than 99% for 0.3 μm particles | ||
Capacity | 2.0 m3/min or more | ||
Vacuum | Approx. 2000 mm Aq or lower | ||
Suction hose diameter | Approx. 32 mm |
Software Specifications
WingSALD II
Output Conditions | |
---|---|
Particle Size (μm) Divisions | Fixed 51 or 101 divisions : User settable 51 divisions |
Particle Amount (%) Divisions | Fixed 51 divisions : User settable 51 divisions |
Distribution Basis | Count, length, area, or volume |
Expression of Cumulative Distribution | Oversized or undersized |
Expression of Frequency Distribution | q, q / Δ×, q / Δlog × |
Smoothing Levels | 10 levels |
Distribution Function Fitting | Rosin-Rammler distribution, logarithmic Gaussian distribution |
Data Shifting | ±10 levels |
Report Function | Single data sets (6 templates), overlaid data (5 templates), statistical data, time-series data, or 3D data can be selected and output using batch processing |
Data Analysis Functions | |
Scattering Angle Evaluation Function | Evaluates scattering characteristics within micro angle regions for samples such as optical films and sheets. |
Data Emulation Functions | Emulates measurement results from other instruments and measurement principles, using SALD series measurement results. |
Mixture Data Simulation Function | Simulates particle size distributions using any mixture ratio of multiple particle size distributions. |
Data Connection Function | Combines two particle size distributions with different measurement ranges at any particle size point to create a single particle size distribution. |
Continuous Measurement Function | Continuously measures changes in particle size distributions and particle diameters over time, at intervals as short as one second, and saves the results. |
*1: | Windows is a registered trademark of Microsoft Corporation in the United States and other countries. |
*2: | Other company names and product names mentioned in this document are registered trademarks or trademarks of their respective companies. |
*3: | The TM and ® symbols are omitted in this document. |
* Appearance and specifications are subject to change without notice.
This page may contain references to products that are not available in your country.
Please contact us to check the availability of these products in your country.